Waveshare esp32-c6-lcd-1.47
…
Specifications
| Attribute | Value |
|---|---|
| Processor | ESP32-C6 |
| USB Interface | Type-C |
| Display Size | 1.47inch |
| Resolution | 172 × 320 pixels |
| Display Driver | JD9853 or ST7789 ??? |
| Display Interface | 4-wire SPI |
| Touch Interface | I2C |
| Display Panel | IPS |
| Connector | SD Card |
| — | — |
| Touch Driver | AX5106L |
| Touch Type | Capacitive |
Wiring of the ST7789 TFT with an ESP32-C6 Waveshare TFT ESP32-C6 GND GND VDD 3.3V SCL 7 SDA 6 (= “MOSI”) RST 21 DC 15 CS 14 BLK 22
Display
Wiring of the ST7789 TFT with an ESP32-C6 Waveshare TFT ESP32-C6 GND GND VDD 3.3V SCL 7 SDA 6 (= “MOSI”) RST 21 DC 15 CS 14 BLK 22
outpost projects
video player video player github

